Planning a trip from New Haven to New York? Amtrak offers convenient and comfortable train services between these two major cities. Whether you’re commuting for work or exploring NYC, Amtrak provides a hassle-free travel experience. Here, we’ll cover the Amtrak New Haven to New York schedule, ticket prices, stops, and more.

Amtrak Routes from New Haven to New York
Amtrak operates multiple services between New Haven, CT, and New York City, including:
- Northeast Regional – A cost-effective option with multiple daily departures.
- Acela Express – A premium high-speed service with fewer stops and faster travel times.
Amtrak New Haven to New York Routes Comparison
Feature | Northeast Regional | Acela Express |
---|---|---|
Travel Time | 1h 45m – 2h 15m | 1h 30m – 1h 45m (Fastest option) |
Frequency | Every 1-2 hours (Multiple daily departures) | Limited (6-8 daily departures) |
Price Range (One-Way) | 20−20−50 | 50−50−150+ |
Seating Classes | Coach & Business Class | Business & First Class |
Wi-Fi | Free (Standard speed) | Free (Faster connection) |
Power Outlets | Available at every seat | Available at every seat |
Food Service | Café car (Paid snacks & drinks) | Complimentary meals (First Class only) |
Quiet Car | Available (No phone calls) | Available |
Luggage Policy | 2 carry-ons + 2 personal items (Free) | Same as Northeast Regional |
Best For | Budget travelers, casual trips | Business travelers, premium experience |
Amtrak New Haven to New York: Onboard Experience
Feature | Northeast Regional | Acela Express |
---|---|---|
Speed | Standard (~90 mph) | High-speed (up to 150 mph) |
Travel Time | ~1h 45m – 2h 15m | ~1h 30m – 1h 45m |
Seating | Coach & Business Class | First Class & Business Class |
Wi-Fi | Free on most trains | Free & faster connection |
Food Service | Café car (paid meals) | Complimentary meals (First Class) |
Price | 20−20−50 (one-way) | 50−50−150 (one-way) |
Amtrak New Haven to New York Schedule
Amtrak trains run frequently between New Haven Union Station (NHV) and New York Penn Station (NYP). Here’s an overview of the Amtrak schedule New Haven to New York:
Departure Time | Arrival Time | Train Type | Travel Time | Frequency | Notes |
---|---|---|---|---|---|
5:00 AM | 6:45 AM | Northeast Regional | 1h 45m | Daily | First morning train |
6:20 AM | 7:50 AM | Acela Express | 1h 30m | Weekdays only | Peak business commute |
7:15 AM | 9:00 AM | Northeast Regional | 1h 45m | Daily | |
8:05 AM | 9:35 AM | Acela Express | 1h 30m | Daily | |
9:30 AM | 11:15 AM | Northeast Regional | 1h 45m | Daily | |
11:10 AM | 12:40 PM | Acela Express | 1h 30m | Daily | |
12:30 PM | 2:15 PM | Northeast Regional | 1h 45m | Daily | |
2:15 PM | 3:45 PM | Acela Express | 1h 30m | Daily | |
3:45 PM | 5:30 PM | Northeast Regional | 1h 45m | Daily | |
5:10 PM | 6:40 PM | Acela Express | 1h 30m | Weekdays only | Evening rush hour |
6:25 PM | 8:10 PM | Northeast Regional | 1h 45m | Daily | |
8:05 PM | 9:35 PM | Acela Express | 1h 30m | Daily | Last Acela of the day |
9:40 PM | 11:25 PM | Northeast Regional | 1h 45m | Daily | Last train of the day |
Amtrak New Haven to New York Stops
Depending on the service, trains may stop at:
Station Name | Station Code | Northeast Regional Stops? | Acela Express Stops? | Distance from NYC | Avg. Time to NYC |
---|---|---|---|---|---|
New Haven Union Station | NHV | Yes (All) | Yes (All) | 72 miles | – |
Bridgeport | BRP | Yes (Most) | No | 55 miles | 1h 10m |
Stamford | STM | Yes (All) | Some (Limited) | 33 miles | 50m |
New Rochelle | NRO | Yes (Some) | No | 18 miles | 25m |
New York Penn Station | NYP | Yes (All) | Yes (All) | 0 miles | – |
Amtrak New Haven to New York Ticket Prices
Ticket costs vary based on train type, booking time, and class:
Service Type | Coach Class | Business Class | First Class | Notes |
---|---|---|---|---|
Northeast Regional | 12−12−35 | 25−25−60 | N/A | Most affordable option |
Acela Express | N/A | 50−50−120 | 90−90−200+ | Premium high-speed service |
Last-Minute Fare | 25−25−45 | 60−60−90 | 150−150−250 | Purchased <3 days before |
Advance Purchase | 12−12−25 | 25−25−50 | 90−90−150 | Booked 2+ weeks early |
Peak Hours | 20−20−35 | 40−40−60 | 120−120−200 | Weekdays 6-9AM & 4-7PM |
Off-Peak | 12−12−25 | 25−25−45 | 90−90−150 | Midday/Weekends |
Senior (65+) | 9−9−28 | 20−20−45 | 70−70−150 | 10% discount |
Student | 11−11−31 | 23−23−54 | 81−81−180 | 15% discount |
Why Choose Amtrak from New Haven to New York?
- Comfortable seating with free Wi-Fi (on Acela and most Regionals)
- No traffic or parking hassles
- Onboard café service
- Frequent departures
Check Here: Amtrak New Haven to Boston
Final Thoughts
Whether you’re traveling for business or leisure, Amtrak New Haven to New York offers a reliable and efficient way to reach NYC. With multiple daily departures and competitive pricing, it’s a great alternative to driving or flying.
FAQs on Amtrak New Haven to New York
The Amtrak New Haven to New York trip takes:
1h 30m 1h 45m on Acela Express (fastest)
1h 45m 2h 15m on Northeast Regional
The lowest Amtrak New York to New Haven CT fare is $12-$20 (Northeast Regional Coach, booked in advance).
Amtrak schedule New Haven to New York includes:
Northeast Regional: Every 1-2 hours (20+ daily trains)
Acela Express: 6-8 daily departures
Yes! All Amtrak New York to New Haven trains (including Acela and Regional) offer free Wi-Fi.
Yes! The last New Haven to New York Amtrak train departs around 11:00 PM (Northeast Regional).
Yes! Save with:
Student (15% off)
Senior (10% off)
Military (10% off)
AAA members (10% off)
Northeast Regional: Yes (all trains)
Acela Express: Only select peak trains
Acela: Free meals (First Class), snacks (Business)
Regional: Café car (sandwiches, drinks for purchase)
Arrive 20-30 minutes early for boarding. Acela passengers get priority boarding.